|
Prev Blog << |
SALES SWFL |
Next Blog >> |
![]() |
Category: Current Grade: ? Total Views: 546 Member Comments: 0 |
Posted on: 07/23/2007 Posted by: swflreia Blog Points: 115 View all blogs >> |
SALES SWFL
| Sales Statistics for COLLIER County FL |
||
| Realist's most recent recording date for this county is 07/12/2007 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| May 2007 | 382 | $412,211 |
| May 2006 | 450 | $405,000 |
| Apr 2007 | 339 | $419,000 |
| Apr 2006 | 625 | $403,000 |
| 2007 YTD | 2,103 | $420,000 |
| 2006 | 4,648 | $400,792 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| May 2007 | 531 | $350,000 |
| May 2006 | 704 | $315,056 |
| Apr 2007 | 526 | $376,950 |
| Apr 2006 | 771 | $309,900 |
| 2007 YTD | 2,853 | $344,329 |
| 2006 | 5,993 | $316,000 |
| Sales Statistics for LEE County FL |
||
| Realist's most recent recording date for this county is 07/13/2007 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| May 2007 | 1,073 | $263,000 |
| May 2006 | 1,988 | $274,950 |
| Apr 2007 | 1,178 | $260,000 |
| Apr 2006 | 1,842 | $268,000 |
| 2007 YTD | 6,978 | $260,000 |
| 2006 | 20,093 | $269,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| May 2007 | 697 | $257,500 |
| May 2006 | 1,077 | $237,000 |
| Apr 2007 | 584 | $240,000 |
| Apr 2006 | 1,017 | $262,000 |
| 2007 YTD | 4,031 | $255,000 |
| 2006 | 9,797 | $253,000 |
| Sales Statistics for CHARLOTTE County FL |
||
| Realist's most recent recording date for this county is 07/13/2007 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| May 2007 | 305 | $197,500 |
| May 2006 | 415 | $195,000 |
| Apr 2007 | 282 | $219,450 |
| Apr 2006 | 433 | $203,000 |
| 2007 YTD | 1,756 | $207,000 |
| 2006 | 3,881 | $200,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| May 2007 | 144 | $291,300 |
| May 2006 | 104 | $163,950 |
| Apr 2007 | 113 | $302,000 |
| Apr 2006 | 121 | $209,000 |
| 2007 YTD | 689 | $300,000 |
| 2006 | 1,226 | $220,000 |

